| FACILITIES | EQUESTRIAN USES | NON-EQUESTRIAN |
|---|---|---|
| Full bar, commercial kitchen and café | Racing | Conferences |
| Conference and function rooms | Shows, gymkhanas and rallies | Workshops |
| Event Office for use on non-race days | Clinics | Rallies, shows and expos |
| Catering | Sales | Fairs, festivals and concerts |
| Large covered outdoor pavilion | Breed Assessment Days | Weddings and parties |
| Large expanse of lawn area | Sporting competitions | |
| Car Park area for 250 vehicles | ||
| Float and heavy vehicle parking | ||
| Covered Horse Stalls | ||
| Turf Track | ||
| Trotting Track | ||
| Members Stand (two levels) |
For BOOKINGS please email events@yorkrace.com.au or PHONE (08) 9641 1131




